Convertible mark(BAM) To Pakistani Rupee(PKR)
This is the page of Convertible mark (BAM) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Convertible mark(BAM).
1 BAM
=
162.70962 PKR
Convert Pakistani Rupee To Convertible mark
Exchange Rates Updated: Sep 22,2026 04:33 UTC
Full history please visit BAM/PKR History
Convert Convertible mark(BAM) To Pakistani Rupee(PKR)
| BAM | PKR | BAM | PKR |
|---|---|---|---|
| 1 BAM = | 162.70962 PKR | 0.00615 BAM = | 1 PKR |
| 2 BAM = | 325.41925 PKR | 0.01229 BAM = | 2 PKR |
| 5 BAM = | 813.54811 PKR | 0.03073 BAM = | 5 PKR |
| 10 BAM = | 1627.09623 PKR | 0.06146 BAM = | 10 PKR |
| 15 BAM = | 2440.64434 PKR | 0.09219 BAM = | 15 PKR |
| 20 BAM = | 3254.19246 PKR | 0.12292 BAM = | 20 PKR |
| 25 BAM = | 4067.74057 PKR | 0.15365 BAM = | 25 PKR |
| 50 BAM = | 8135.48115 PKR | 0.3073 BAM = | 50 PKR |
Convertible mark(BAM) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
| Date | Convertible mark | Pakistani Rupee |
|---|---|---|
| Monday 21/09/2026 | 1 BAM = | 162.40438 PKR |
| Sunday 20/09/2026 | 1 BAM = | 162.66339 PKR |
| Saturday 19/09/2026 | 1 BAM = | 162.739 PKR |
| Friday 18/09/2026 | 1 BAM = | 162.70475 PKR |
| Thursday 17/09/2026 | 1 BAM = | 162.66595 PKR |
| Wednesday 16/09/2026 | 1 BAM = | 162.48815 PKR |
| Tuesday 15/09/2026 | 1 BAM = | 163.5324 PKR |
| Monday 14/09/2026 | 1 BAM = | 163.72492 PKR |
| Sunday 13/09/2026 | 1 BAM = | 164.29209 PKR |
| Saturday 12/09/2026 | 1 BAM = | 164.35355 PKR |
Full history please visit BAM/PKR Exchange Rates History
Convert 1 Convertible mark(BAM) to other currencies
Popular Convertible mark(BAM) Pairing
Link to this page - if you would like to link to Convertible mark(BAM) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page:


